VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,458,837,438 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,246.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,839,045.3 GB  585,566,254
2 Iran (ISLAMIC Republic Of)  98,485,190.4 GB  5,310,383,633
3 Russian Federation  87,712,902.5 GB  1,388,494,798
4 Japan  67,306,570.7 GB  694,099,938
5 United States  52,507,250.2 GB  1,087,825,763
6 Taiwan  50,277,169.3 GB  788,836,784
7 France  46,049,330.3 GB  588,456,794
8 Indonesia  38,138,503.3 GB  887,894,746
9 India  35,689,928.7 GB  767,975,590
10 China  29,474,781.9 GB  771,040,701
11 Viet Nam  29,223,483.4 GB  495,788,735
12 Thailand  19,348,993.9 GB  344,372,046
13 United Arab Emirates  15,568,597.1 GB  516,642,105
14 Hong Kong  14,606,863.0 GB  236,253,730
15 Myanmar  12,868,074.5 GB  224,309,599
16 Philippines  12,811,426.1 GB  315,804,155
17 Malaysia  11,790,022.2 GB  139,508,646
18 Turkmenistan  11,517,870.8 GB  154,081,979
19 Bangladesh  9,464,137.3 GB  387,128,500
20 Ukraine  9,306,857.7 GB  532,524,922
21 Canada  8,025,243.3 GB  81,997,353
22 Saudi Arabia  7,896,098.7 GB  107,984,907
23 Germany  7,809,510.1 GB  241,100,277
24 Turkey  6,681,996.2 GB  98,017,053
25 Singapore  6,631,490.8 GB  403,483,194
26 Iraq  5,650,200.1 GB  224,585,593
27 Australia  5,529,578.5 GB  112,571,777
28 Brazil  5,228,260.5 GB  1,367,971,844
29 United Kingdom  5,192,226.7 GB  126,174,215
30 Lao People's Democratic Republic  4,457,533.1 GB  73,259,634
31 Pakistan  4,331,424.1 GB  104,286,881
32 Nigeria  3,656,904.8 GB  437,588,605
33 Cambodia  3,167,735.9 GB  92,126,145
34 Kenya  3,049,111.9 GB  182,956,666
35 Mexico  2,449,404.3 GB  43,606,471
36 Argentina  2,409,684.6 GB  35,493,166
37 Oman  2,004,382.5 GB  36,315,000
38 Spain  1,955,362.9 GB  21,456,993
39 Netherlands  1,902,799.5 GB  50,702,067
40 Armenia  1,454,294.7 GB  4,868,136
41 Egypt  1,352,787.3 GB  37,491,905
42 Qatar  1,336,562.4 GB  18,835,430
43 Algeria  1,330,273.7 GB  36,782,751
44 Nepal  1,323,951.0 GB  19,643,536
45 Syrian Arab Republic  1,284,133.2 GB  235,105,734
46 Jordan  1,271,164.6 GB  25,286,453
47 Italy  1,219,984.4 GB  14,829,530
48 Somalia  1,162,196.9 GB  52,210,683
49 Kyrgyzstan  1,132,960.0 GB  12,688,841
50 New Zealand  1,123,481.8 GB  14,939,150
51 Sudan  1,059,406.7 GB  39,631,590
52 Macau  1,047,621.4 GB  18,984,869
53 Kazakhstan  1,028,823.6 GB  15,027,252
54 Colombia  1,019,493.4 GB  19,584,412
55 Sweden  994,638.8 GB  17,150,125
56 Ghana  942,135.1 GB  55,545,013
57 Austria  926,012.4 GB  14,561,692
58 Venezuela  846,354.2 GB  25,710,813
59 Cote D'ivoire  827,963.8 GB  10,596,837
60 Belarus  816,712.0 GB  21,581,803
61 Chile  814,072.1 GB  14,061,611
62 Romania  781,639.1 GB  13,401,066
63 Peru  764,605.8 GB  10,551,714
64 Ethiopia  748,063.8 GB  38,844,861
65 Mongolia  693,674.1 GB  11,288,950
66 Libyan Arab Jamahiriya  675,989.4 GB  19,072,077
67 Kuwait  669,635.7 GB  10,320,287
68 Morocco  648,687.1 GB  25,219,149
69 Poland  629,733.5 GB  8,802,552
70 Azerbaijan  595,253.7 GB  10,529,035
71 Latvia  587,289.7 GB  3,005,676
72 Yemen  582,571.4 GB  19,796,889
73 Ecuador  565,871.2 GB  53,561,796
74 Norway  542,915.2 GB  4,687,912
75 Switzerland  515,196.1 GB  36,349,222
76 Palestinian Territory Occupied  498,847.3 GB  12,375,930
77 Belgium  470,911.1 GB  6,276,521
78 South Africa  460,235.1 GB  17,008,296
79 Finland  435,528.5 GB  3,897,653
80 Tanzania United Republic of  420,644.9 GB  10,646,461
81 Gabon  410,073.5 GB  3,866,650
82 Afghanistan  408,314.0 GB  15,188,355
83 Israel  400,535.9 GB  9,058,456
84 Uganda  373,522.5 GB  18,966,240
85 Portugal  367,036.6 GB  5,799,524
86 Denmark  330,114.3 GB  3,020,520
87 Lithuania  320,057.3 GB  4,052,973
88 Hungary  318,384.8 GB  4,832,269
89 Czech Republic  316,466.3 GB  4,918,411
90 Georgia  293,374.8 GB  3,530,673
91 Guinea  281,459.1 GB  8,602,701
92 Greece  263,729.4 GB  3,736,799
93 Sri Lanka  254,626.3 GB  6,554,241
94 Bahrain  224,944.9 GB  3,650,825
95 Tunisia  216,863.3 GB  6,056,687
96 Brunei Darussalam  211,705.6 GB  1,600,471
97 Dominican Republic  210,679.1 GB  6,890,342
98 Bulgaria  210,492.3 GB  4,109,082
99 Guatemala  202,644.9 GB  4,378,052
100 Lebanon  202,520.8 GB  9,015,175
101 Uzbekistan  201,635.0 GB  4,039,269
102 Serbia  197,894.3 GB  3,535,260
103 Panama  183,850.6 GB  4,972,025
104 Bolivia  181,285.8 GB  3,200,146
105 Djibouti  162,879.9 GB  4,249,013
106 Paraguay  155,691.6 GB  2,071,142
107 Ireland  135,853.4 GB  1,880,491
108 Slovenia  132,561.6 GB  1,545,341
109 Costa Rica  114,302.5 GB  1,705,055
110 Croatia (LOCAL Name: Hrvatska)  114,272.0 GB  1,148,124
111 Slovakia (SLOVAK Republic)  109,827.4 GB  1,231,320
112 Moldova Republic of  106,427.9 GB  2,691,213
113 Cuba  103,965.4 GB  2,719,209
114 Albania  103,789.5 GB  2,340,215
115 Bosnia and Herzegowina  102,802.3 GB  934,053
116 Mauritius  98,911.9 GB  1,320,372
117 Jamaica  91,226.9 GB  2,075,699
118 Bhutan  81,189.5 GB  1,681,250
119 Estonia  80,566.1 GB  1,050,779
120 Uruguay  76,729.3 GB  1,126,034
121 Luxembourg  61,328.7 GB  1,326,473
122 Honduras  60,470.4 GB  1,398,299
123 Benin  60,132.4 GB  6,923,443
124 Antigua and Barbuda  58,659.6 GB  1,622,352
125 Cyprus  55,020.0 GB  6,323,178
126 Togo  53,865.8 GB  1,414,330
127 Maldives  52,269.1 GB  905,146
128 Senegal  51,657.4 GB  1,962,189
129 Guam  50,898.7 GB  982,191
130 Rwanda  47,042.3 GB  1,481,617
131 Northern Mariana Islands  43,629.4 GB  269,653
132 Macedonia  41,953.8 GB  653,436
133 Trinidad and Tobago  41,831.0 GB  639,374
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,687.9 GB  3,211,841
136 Timor-leste  33,982.2 GB  740,051
137 Mozambique  33,378.1 GB  2,419,002
138 El Salvador  33,007.8 GB  871,676
139 Fiji  29,738.8 GB  819,936
140 Barbados  28,685.0 GB  348,117
141 Madagascar  28,598.7 GB  752,499
142 Nicaragua  27,046.5 GB  522,794
143 Malta  26,641.1 GB  503,262
144 Namibia  25,306.1 GB  750,946
145 Tajikistan  25,152.4 GB  1,204,766
146 Iceland  25,063.7 GB  754,658
147 Puerto Rico  24,469.8 GB  655,552
148 Palau  24,110.8 GB  187,465
149 Reunion  23,484.8 GB  94,068
150 Seychelles  22,226.4 GB  3,417,590
151 Chad  21,524.8 GB  4,515,188
152 Congo The Democratic Republic of The  21,408.7 GB  1,454,650
153 Angola  20,676.0 GB  752,199
154 Mali  18,401.9 GB  1,064,790
155 Burkina Faso  18,227.6 GB  1,569,669
156 Montenegro  17,702.8 GB  370,975
157 Mauritania  17,658.7 GB  531,831
158 Bahamas  17,632.7 GB  346,379
159 Zambia  16,295.6 GB  656,590
160 Zimbabwe  15,987.0 GB  2,282,335
161 Saint Lucia  15,043.1 GB  182,110
162 Guyana  14,015.8 GB  301,517
163 Malawi  13,232.6 GB  190,378
164 Papua New Guinea  12,861.6 GB  195,503
165 Suriname  11,213.8 GB  310,701
166 Samoa  9,861.9 GB  21,317
167 New Caledonia  9,719.8 GB  127,969
168 Haiti  9,251.2 GB  391,750
169 French Polynesia  8,990.6 GB  186,725
170 Belize  8,867.4 GB  515,883
171 Gambia  8,496.0 GB  3,636,996
172 Aruba  8,388.4 GB  93,110
173 Botswana  8,347.7 GB  191,830
174 Saint Vincent and The Grenadines  7,886.3 GB  100,416
175 Curacao  6,928.3 GB  132,862
176 Liberia  6,569.9 GB  551,606
177 South Sudan  6,277.8 GB  340,908
178 Marshall Islands  6,263.3 GB  59,753
179 Dominica  5,317.0 GB  294,441
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.1 GB  75,112
182 Equatorial Guinea  5,187.2 GB  316,614
183 Congo  4,546.9 GB  123,672
184 Grenada  3,892.6 GB  87,651
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,111
189 Andorra  3,037.0 GB  72,939
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,901.5 GB  132,888
192 Sierra Leone  2,886.4 GB  111,377
193 Cayman Islands  2,530.9 GB  57,235
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,253
196 American Samoa  2,152.6 GB  47,851
197 Sint Maarten  2,032.7 GB  51,497
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.4 GB  142,130
200 Burundi  1,959.8 GB  195,910
201 Solomon Islands  1,889.8 GB  75,690
202 Virgin Islands (U.S.)  1,733.7 GB  21,899
203 Faroe Islands  1,684.9 GB  29,875
204 Gibraltar  1,589.8 GB  39,163
205 Turks and Caicos Islands  1,201.9 GB  24,716
206 Lesotho  1,149.3 GB  56,117
207 Virgin Islands (BRITISH)  1,133.2 GB  33,864
208 Saint Kitts and Nevis  978.6 GB  14,022
209 Jersey  971.6 GB  26,572
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.0 GB  11,866
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4