Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21458811474 2026/05/12 14:43:51 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21458811473 2026/05/12 14:42:54 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21458811472 2026/05/12 14:42:40 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21458811471 2026/05/12 14:41:57 (2 mins ago) In-use 2 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21458811470 2026/05/12 14:41:57 (2 mins ago) 14:42:26 0 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) 7.85 MB
VPN-21458811469 2026/05/12 14:41:54 (2 mins ago) In-use 2 mins Rwanda Thailand 184.22.x.x OpenVPN In-use
VPN-21458811468 2026/05/12 14:41:47 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21458811467 2026/05/12 14:41:10 (3 mins ago) In-use 3 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21458811466 2026/05/12 14:41:06 (3 mins ago) In-use 3 mins Cote D'ivoire Thailand 184.22.x.x OpenVPN In-use
VPN-21458811465 2026/05/12 14:41:06 (3 mins ago) 14:41:16 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21458811464 2026/05/12 14:41:06 (3 mins ago) 14:41:16 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.15 MB
VPN-21458811463 2026/05/12 14:41:05 (3 mins ago) 14:41:16 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.16 MB
VPN-21458811462 2026/05/12 14:41:03 (3 mins ago) 14:41:13 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.17 MB
VPN-21458811461 2026/05/12 14:41:02 (3 mins ago) 14:41:12 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.19 MB
VPN-21458811460 2026/05/12 14:41:00 (3 mins ago) 14:41:10 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.15 MB
VPN-21458811459 2026/05/12 14:40:57 (3 mins ago) 14:41:07 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.10 MB
VPN-21458811458 2026/05/12 14:40:49 (3 mins ago) In-use 3 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21458811457 2026/05/12 14:40:39 (3 mins ago) In-use 3 mins Cote D'ivoire Thailand 184.22.x.x OpenVPN In-use
VPN-21458811456 2026/05/12 14:40:38 (3 mins ago) In-use 3 mins France Korea Republic of 14.7.x.x OpenVPN In-use
VPN-21458811455 2026/05/12 14:40:25 (3 mins ago) In-use 3 mins Australia Korea Republic of 39.115.x.x OpenVPN In-use
VPN-21458811454 2026/05/12 14:40:25 (3 mins ago) In-use 3 mins France Japan 114.173.x.x OpenVPN In-use
VPN-21458811453 2026/05/12 14:40:24 (3 mins ago) 14:40:34 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.10 MB
VPN-21458811452 2026/05/12 14:40:24 (3 mins ago) 14:40:34 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21458811451 2026/05/12 14:40:23 (3 mins ago) 14:40:33 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.14 MB
VPN-21458811450 2026/05/12 14:40:22 (4 mins ago) In-use 4 mins Cote D'ivoire Thailand 184.22.x.x OpenVPN In-use
VPN-21458811449 2026/05/12 14:40:21 (4 mins ago) 14:40:32 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21458811448 2026/05/12 14:40:21 (4 mins ago) 14:40:31 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21458811447 2026/05/12 14:40:19 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21458811446 2026/05/12 14:40:18 (4 mins ago) 14:40:28 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.15 MB
VPN-21458811445 2026/05/12 14:40:17 (4 mins ago) 14:40:28 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21458811444 2026/05/12 14:40:17 (4 mins ago) In-use 4 mins Switzerland Japan 219.54.x.x OpenVPN In-use
VPN-21458811443 2026/05/12 14:40:16 (4 mins ago) In-use 4 mins France Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21458811442 2026/05/12 14:40:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458811441 2026/05/12 14:40:15 (4 mins ago) 14:40:25 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.12 MB
VPN-21458811440 2026/05/12 14:40:14 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 110.10.x.x OpenVPN In-use
VPN-21458811439 2026/05/12 14:40:14 (4 mins ago) 14:40:24 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21458811438 2026/05/12 14:40:13 (4 mins ago) In-use 4 mins Turkey Thailand 184.22.x.x OpenVPN In-use
VPN-21458811437 2026/05/12 14:40:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21458811436 2026/05/12 14:40:11 (4 mins ago) In-use 4 mins France Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21458811435 2026/05/12 14:40:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811434 2026/05/12 14:40:11 (4 mins ago) In-use 4 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21458811433 2026/05/12 14:40:10 (4 mins ago) In-use 4 mins Japan Japan 60.91.x.x SoftEther VPN (TCP) In-use
VPN-21458811432 2026/05/12 14:40:10 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21458811431 2026/05/12 14:40:10 (4 mins ago) In-use 4 mins Nigeria Japan 111.238.x.x OpenVPN In-use
VPN-21458811430 2026/05/12 14:40:09 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21458811429 2026/05/12 14:40:09 (4 mins ago) In-use 4 mins Japan Korea Republic of 218.235.x.x SoftEther VPN (UDP) In-use
VPN-21458811428 2026/05/12 14:40:09 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811427 2026/05/12 14:40:08 (4 mins ago) In-use 4 mins Pakistan Japan 27.84.x.x SoftEther VPN (TCP) In-use
VPN-21458811426 2026/05/12 14:40:06 (4 mins ago) In-use 4 mins Taiwan Japan 36.12.x.x OpenVPN In-use
VPN-21458811425 2026/05/12 14:40:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458811424 2026/05/12 14:40:05 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811423 2026/05/12 14:40:05 (4 mins ago) In-use 4 mins France Japan 221.254.x.x OpenVPN In-use
VPN-21458811422 2026/05/12 14:40:04 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21458811421 2026/05/12 14:40:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811420 2026/05/12 14:40:04 (4 mins ago) In-use 4 mins France Japan 118.106.x.x OpenVPN In-use
VPN-21458811419 2026/05/12 14:40:04 (4 mins ago) In-use 4 mins United States Japan 219.54.x.x OpenVPN In-use
VPN-21458811418 2026/05/12 14:40:03 (4 mins ago) In-use 4 mins Yemen Japan 219.54.x.x OpenVPN In-use
VPN-21458811417 2026/05/12 14:40:02 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811416 2026/05/12 14:40:01 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21458811415 2026/05/12 14:40:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811414 2026/05/12 14:40:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458811413 2026/05/12 14:40:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21458811412 2026/05/12 14:40:01 (4 mins ago) In-use 4 mins United States Japan 219.115.x.x OpenVPN In-use
VPN-21458811411 2026/05/12 14:40:00 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21458811410 2026/05/12 14:40:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811409 2026/05/12 14:40:00 (4 mins ago) 14:40:04 0 mins Spain Japan 117.108.x.x OpenVPN 0.12 MB
VPN-21458811408 2026/05/12 14:40:00 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21458811407 2026/05/12 14:39:59 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21458811406 2026/05/12 14:39:59 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21458811405 2026/05/12 14:39:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21458811404 2026/05/12 14:39:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458811403 2026/05/12 14:39:58 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 222.109.x.x SoftEther VPN (UDP) In-use
VPN-21458811402 2026/05/12 14:39:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458811401 2026/05/12 14:39:57 (4 mins ago) 14:40:04 0 mins United States Korea Republic of 114.200.x.x OpenVPN 0.01 MB
VPN-21458811400 2026/05/12 14:39:57 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811399 2026/05/12 14:39:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811398 2026/05/12 14:39:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458811397 2026/05/12 14:39:56 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458811396 2026/05/12 14:39:56 (4 mins ago) In-use 4 mins China Japan 111.238.x.x OpenVPN In-use
VPN-21458811395 2026/05/12 14:39:56 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811394 2026/05/12 14:39:56 (4 mins ago) In-use 4 mins Yemen Japan 219.54.x.x OpenVPN In-use
VPN-21458811393 2026/05/12 14:39:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458811392 2026/05/12 14:39:55 (4 mins ago) 14:40:09 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21458811391 2026/05/12 14:39:54 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21458811390 2026/05/12 14:39:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811389 2026/05/12 14:39:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811388 2026/05/12 14:39:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458811387 2026/05/12 14:39:54 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21458811386 2026/05/12 14:39:53 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21458811385 2026/05/12 14:39:53 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21458811384 2026/05/12 14:39:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811383 2026/05/12 14:39:52 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21458811382 2026/05/12 14:39:52 (4 mins ago) In-use 4 mins Somalia Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21458811381 2026/05/12 14:39:52 (4 mins ago) In-use 4 mins Yemen Japan 219.54.x.x OpenVPN In-use
VPN-21458811380 2026/05/12 14:39:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458811379 2026/05/12 14:39:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21458811378 2026/05/12 14:39:51 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21458811377 2026/05/12 14:39:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21458811376 2026/05/12 14:39:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21458811375 2026/05/12 14:39:51 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811374 2026/05/12 14:39:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811373 2026/05/12 14:39:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811372 2026/05/12 14:39:50 (4 mins ago) In-use 4 mins Germany Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21458811371 2026/05/12 14:39:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21458811370 2026/05/12 14:39:50 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811369 2026/05/12 14:39:49 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21458811368 2026/05/12 14:39:49 (4 mins ago) In-use 4 mins Spain France 166.0.x.x OpenVPN In-use
VPN-21458811367 2026/05/12 14:39:49 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21458811366 2026/05/12 14:39:49 (4 mins ago) In-use 4 mins Argentina Japan 153.232.x.x OpenVPN In-use
VPN-21458811365 2026/05/12 14:39:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21458811364 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811363 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811362 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811361 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458811360 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811359 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458811358 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21458811357 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458811356 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811355 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811354 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21458811353 2026/05/12 14:39:48 (4 mins ago) In-use 4 mins Japan Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21458811352 2026/05/12 14:39:47 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811351 2026/05/12 14:39:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21458811350 2026/05/12 14:39:47 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811349 2026/05/12 14:39:47 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21458811348 2026/05/12 14:39:47 (4 mins ago) In-use 4 mins United States Japan 183.176.x.x OpenVPN In-use
VPN-21458811347 2026/05/12 14:39:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458811346 2026/05/12 14:39:47 (4 mins ago) In-use 4 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21458811345 2026/05/12 14:39:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458811344 2026/05/12 14:39:46 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811343 2026/05/12 14:39:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811342 2026/05/12 14:39:46 (4 mins ago) In-use 4 mins Australia Japan 219.63.x.x OpenVPN In-use
VPN-21458811341 2026/05/12 14:39:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21458811340 2026/05/12 14:39:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811339 2026/05/12 14:39:46 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811338 2026/05/12 14:39:45 (4 mins ago) In-use 4 mins Malaysia Japan 106.146.x.x OpenVPN In-use
VPN-21458811337 2026/05/12 14:39:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458811336 2026/05/12 14:39:45 (4 mins ago) In-use 4 mins Singapore Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21458811335 2026/05/12 14:39:45 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811334 2026/05/12 14:39:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458811333 2026/05/12 14:39:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458811332 2026/05/12 14:39:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458811331 2026/05/12 14:39:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811330 2026/05/12 14:39:45 (4 mins ago) 14:39:45 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458811329 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458811328 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811327 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Spain Japan 131.213.x.x OpenVPN In-use
VPN-21458811326 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins India Japan 153.210.x.x OpenVPN In-use
VPN-21458811325 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21458811324 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811323 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Nigeria Japan 133.32.x.x OpenVPN In-use
VPN-21458811322 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811321 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Myanmar Korea Republic of 210.222.x.x SoftEther VPN (UDP) In-use
VPN-21458811320 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458811319 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21458811318 2026/05/12 14:39:44 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21458811317 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21458811316 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811315 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458811314 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811313 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811312 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458811311 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Argentina Japan 220.211.x.x OpenVPN In-use
VPN-21458811310 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21458811309 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Japan Japan 103.3.x.x OpenVPN In-use
VPN-21458811308 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811307 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811306 2026/05/12 14:39:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811305 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21458811304 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21458811303 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins Switzerland Viet Nam 42.116.x.x OpenVPN In-use
VPN-21458811302 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458811301 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins United States Japan 122.135.x.x OpenVPN In-use
VPN-21458811300 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins United States Japan 183.176.x.x OpenVPN In-use
VPN-21458811299 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811298 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins United States Japan 122.135.x.x OpenVPN In-use
VPN-21458811297 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458811296 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21458811295 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins United States Japan 122.135.x.x OpenVPN In-use
VPN-21458811294 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins Ghana Japan 111.238.x.x OpenVPN In-use
VPN-21458811293 2026/05/12 14:39:42 (4 mins ago) In-use 4 mins United States Japan 122.135.x.x OpenVPN In-use
VPN-21458811292 2026/05/12 14:39:41 (4 mins ago) In-use 4 mins Austria Japan 126.227.x.x OpenVPN In-use
VPN-21458811291 2026/05/12 14:39:41 (4 mins ago) In-use 4 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21458811290 2026/05/12 14:39:41 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21458811289 2026/05/12 14:39:41 (4 mins ago) In-use 4 mins United States Japan 183.176.x.x OpenVPN In-use
VPN-21458811288 2026/05/12 14:39:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458811287 2026/05/12 14:39:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458811286 2026/05/12 14:39:41 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21458811285 2026/05/12 14:39:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811284 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21458811283 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21458811282 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21458811281 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811280 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811279 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811278 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811277 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458811276 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins Argentina Japan 114.189.x.x OpenVPN In-use
VPN-21458811275 2026/05/12 14:39:40 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21458811274 2026/05/12 14:39:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458811273 2026/05/12 14:39:39 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21458811272 2026/05/12 14:39:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458811271 2026/05/12 14:39:39 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458811270 2026/05/12 14:39:39 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
